Sizes: 36 to 46
PAPER PATTERN
All seam allowances are included in the pattern.
The pattern is enclosed in an envelope. It contains the sewing pattern along with a step-by-step illustrated explanation guide.
The different pieces overlap with each other so you will need to trace the pattern on paper. If you prefer a ready-to-cut pattern, try the pdf version as pieces do not overlap with each other.
THE PATTERN
VERSIONS
Version A: Long buttoned wrap skirt
Version B: Short buttoned wrap skirt
Version C: Long tie-waist wrap skirt
Version D: Short tie-waist wrap skirt
SUPPLIES
Fabric
Fusible interfacing:
Versions A & B : 6” by 50” (15 cm x 125 cm)
Versions C & D : 10” by 36” (25 cm x 90 cm)
Buttons of 3/4” (2 cm) diameter:
Versions A & B : 8 buttons
Versions C & D : 1 buttons
RECOMMENDED FABRICS
Viscose twill, cotton twill, Tencel, viscose crêpe, Prince of Wales, jacquard, lightweight and medium-weight denim, viscose, lightweight woollen fabrics, corduroy, wax…
FABRIC REQUIREMENTS (yd):
Sizes | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
A, 55” wide fabric | 13/4 | 13/4 | 17/8 | 17/8 | 2 |
A, 43” wide fabric | 2 | 2 | 21/8 | – | – |
B, 55” wide fabric | 13/8 | 11/2 | 11/2 | 11/2 | 15/8 |
B, 43” wide fabric | 11/2 | 11/2 | 15/8 | – | – |
C, 55” wide fabric | 13/4 | 13/4 | 13/4 | 17/8 | 17/8 |
C, 43” wide fabric | 21/8 | 21/8 | 25/8 | 25/8 | 25/8 |
D, 55” wide fabric | 11/2 | 11/2 | 15/8 | 15/8 | 15/8 |
D, 43” wide fabric | 13/4 | 13/4 | 2 | 2 | 2 |
MEASUREMENT CHART (in):
Height: 5’5”
Sizes | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Bust | 303/4 | 321/4 | 337/8 | 351/2 | 37 | 381/2 | 401/8 | 413/4 | 431/4 | 447/8 |
Waist | 227/8 | 241/2 | 26 | 271/2 | 291/8 | 303/4 | 321/4 | 337/8 | 353/8 | 37 |
Hip | 33 | 355/8 | 361/4 | 373/4 | 393/8 | 407/8 | 421/2 | 441/8 | 455/8 | 471/4 |
FINISHED GARMENT MEASUREMENTS (in)
Sizes | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Waist | 235/8 | 251/4 | 263/4 | 283/8 | 297/8 | 311/2 | 331/8 | 345/8 | 361/4 | 373/4 |
Hip | 373/4 | 393/8 | 41 | 421/2 | 441/8 | 455/8 | 471/4 | 487/8 | 503/8 | 52 |
Length – Long skirt* | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
Length – Short skirt* | 191/8 | 191/8 | 191/8 | 191/8 | 191/8 | 191/8 | 191/8 | 191/8 | 191/8 | 191/8 |
* The garment’s length includes the waistband.